Capella – Landing and Taxi Light
Affordable Hi-Performance Landing and Taxi Light
Stunning Performance at an Amazing Price Point!
Landing Lens Angle: | 9° |
---|---|
Taxi Lens: | 12° x 30° Taxi – AVE-ACL7THZC-M01 9° Taxi – AVE-ACL7THZC-M02 14° Taxi – AVE-ACL7THZC-M03 21° Taxi – AVE-ACL7THZC-M04 |
Specification
Operating Voltage Range: | 9 – 36 V DC |
---|---|
Input Current (at 25°C) - TAXI: | 0.51A @ 14VDC, 0.25A @ 28VDC |
Input Current (at 25°C) - LANDING: | 1.27A @14VDC, 0.64A @28VDC |
Input Power (at 25°C) - TAXI: | 7.1W @14VDC, 7.0W @28VDC |
Input Power (at 25°C) - LANDING: | 17.8W @14VDC, 17.9W @28VDC |
Ambient Temperature: | from -40°C to +85°C from -40°F to +185°F |
Transient Voltage: | 80V, 2 seconds |
Landing Lens Angle: | 9° |
Taxi Lens: | 12° x 30° Taxi - AVE-ACL7THZC-M01 9° Taxi - AVE-ACL7THZC-M02 14° Taxi - AVE-ACL7THZC-M03 21° Taxi - AVE-ACL7THZC-M04 |
Overheat Protection: | Yes (temperature dependent decrement of intensity) |
Waterproof, Dust-proof, Vibration-proof: | Yes |
Useful Life: | not less than 30,000 aircraft flight hours |
Drawing
Intensity
Landing Lens – 9°: 62.550 cd
Taxi Mode – AVE-ACL7THZC-M01 – 12×30°: 5.500 cd
Taxi Mode – AVE-ACL7THZC-M02 – 9°: 25.000 cd
Taxi Mode – AVE-ACL7THZC-M03 – 14°: 11.300 cd
Taxi Mode – AVE-ACL7THZC-M04 – 21°: 5.800 cd