Carina Tuff Maxx – Cargo Light

Cargo LED light
Intensity options
| P/N | Peak light intensity | 
| AVE-CTMW-DS01 | 787 cd | 
| AVE-CTMW-DS02 | 1 897 cd | 
| AVE-CTMW-DS03 | 1 267 cd | 
| AVE-CTMW-DS04 | 1 030 cd | 
| AVE-CTMW-DS05 | 1 120 cd | 
| AVE-CTMW-DS06 | 1 020 cd | 
| AVE-CTMW-DS07 | 1 557 cd | 
| AVE-CTMW-DS08 | 972 cd | 
| AVE-CTMW-DS09 | 590 cd | 
Specification
| Dimensions: | See technical drawing | 
|---|---|
| Operating Voltage Range: | 9 – 36 VDC | 
| Input current: | 0.8A@28VDC | 
| Input power: | 22.4W@28VDC | 
							
						