Samson JP – PAR 46 Landing or Taxi Light
-
These NEW Aveo landing and taxi lights combine high intensity and affordability
-
Choose from 5 anodized finishes to enhance your paint scheme
-
Available with either landing or taxi lenses, optimized for superior illumination
-
“Drop In” upgrade for legacy lights
-
Simple installation
-
High performance
-
PAR 46
What’s your favorite flavor?
Specification
Dimensions (mm): | 137.9 mm x 46.1 mm |
---|---|
Dimensions (inches): | 5.429“ x 1.816“ |
Weight: | 645 g / 1.42 lb |
Operating Voltage Range: | 9 – 32 V DC |
Input Current (at 25°C): | 4.5 A @14V 2.3 A @28V |
Output Power: | 54 W |
Ambient Temperature: | from -55°C to +85°C from -67°F to +185°F |
Transient Voltage: | 80 V max |
Over-Voltage Lockout: | +33VDC, not less |
Intensity (Landing): Intensity (Taxi): |
255,000 cd 60,000 cd |
Landing Lens Angle: Taxi Lens: |
8° Landing 28° Taxi |
Reverse Polarity Protection: | Yes |
Overheat Protection: | Yes (temperature dependent decrement of intensity, see note below) |
Waterproof, Dust-proof, Vibration-proof: | Yes |
Useful Life: | not less than 30,000 aircraft flight hours |
Drawing
Intensity
Landing Lens: 255 000 cd
Taxi Lens: 60 000 cd